Smartphone Index
|
Motorola RAZR maxx |
|||
| Monitor: | 4,3 inch (10.2 cm) 960 x 540 | CPU: | 2x 1,2 GHz | |
| Op. System: | Android™ 2.3.6 | Camera: | MP | |
| Memory: | 8 GB Flash | microSD: | max. 32 GB | |
| Size: | 68,9 x 130,7 x 9 mm, 145 g, 2.68" x 5.12" x 0.35" , 5.11 oz |
Since: | 1Q/2012 | |
All Specifications: Motorola RAZR maxx |
||||
|
Motorola Droid 3 / Milestone 3 |
|||
| Monitor: | 4 inch (10.2 cm) 960 x 540 | CPU: | 2x 1 GHz | |
| Op. System: | Android™ 2.3 | Camera: | Motoblur MP | |
| Memory: | 16 GB Flash | microSD: | max. 32 GB | |
| Size: | 64,1 x 123,3 x 12,9 mm, 184 g, 2.52" x 4.84" x 0.47" , 6.49 oz |
Since: | 4Q/2010 | |
All Specifications: Motorola Droid 3 / Milestone 3 |
||||
|
Motorola Pro |
|||
| Monitor: | 3,1 inch (7.6 cm) 480 x 320 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.2 | Camera: | Motoblur MP | |
| Memory: | 2 GB Flash | microSD: | max. 32 GB | |
| Size: | 61 x 119 x 11,7 mm, 134 g, 2.4" x 4.68" x 0.43" , 4.73 oz |
Since: | 3Q/2011 | |
All Specifications: Motorola Pro |
||||
|
Motorola Atrix 4G |
|||
| Monitor: | 4 inch (10.2 cm) 960 x 540 | CPU: | 2x 1 GHz | |
| Op. System: | Android™ 2.2 | Camera: | Motoblur MP | |
| Memory: | 16 GB Flash / 1,54 GB free | microSD: | max. 32 GB | |
| Size: | 63,5 x 117,8 x 10,9 mm, 135 g, 2.48" x 4.61" x 0.39" , 4.76 oz |
Since: | 05/2011 | |
All Specifications: Motorola Atrix 4G |
||||
|
Motorola Cliq 2 |
|||
| Monitor: | 3,7 inch (7.6 cm) 854 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.2 | Camera: | Motoblur MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 59,6 x 116 x 14,5 mm, 175 g, 2.32" x 4.57" x 0.55" , 6.17 oz |
Since: | 1Q/2011 | |
All Specifications: Motorola Cliq 2 |
||||
|
Motorola Defy |
|||
| Monitor: | 3,7 inch (7.6 cm) 854 x 480 | CPU: | 800 MHz | |
| Op. System: | Android™ 2.2 | Camera: | Motoblur MP | |
| Memory: | 2 GB Flash / 1,19 GB free | microSD: | max. 32 GB | |
| Size: | 59 x 107 x 13,4 mm, 118 g, 2.32" x 4.21" x 0.51" , 4.16 oz |
Since: | 10/2010 | |
All Specifications: Motorola Defy |
||||
|
Motorola Bravo |
|||
| Monitor: | 3,7 inch (7.6 cm) 854 x 480 | CPU: | 800 MHz | |
| Op. System: | Android™ 2.1 | Camera: | Motoblur MP | |
| Memory: | 2 GB Flash | microSD: | max. 32 GB | |
| Size: | 63 x 109 x 13,3 mm, 130 g, 2.48" x 4.29" x 0.51" , 4.59 oz |
Since: | 4Q/2010 | |
All Specifications: Motorola Bravo |
||||
|
Motorola Citrus |
|||
| Monitor: | 3 inch (7.6 cm) | CPU: | 528 MHz | |
| Op. System: | Android™ 2.1 | Camera: | Motoblur MP | |
| Memory: | 2 GB Flash | microSD: | max. 32 GB | |
| Size: | 59 x 104 x 15 mm, 110 g, 2.32" x 4.09" x 0.59" , 3.88 oz |
Since: | 4Q/2010 | |
All Specifications: Motorola Citrus |
||||
|
Motorola Flipside |
|||
| Monitor: | 3,1 inch (7.6 cm) 480 x 320 | CPU: | 720 MHz | |
| Op. System: | Android™ 2.1 | Camera: | Motoblur MP | |
| Memory: | 2 GB Flash | microSD: | max. 32 GB | |
| Size: | 57,5 x 109,5 x 15 mm, 145 g, 2.24" x 4.29" x 0.59" , 5.11 oz |
Since: | 4Q/2010 | |
All Specifications: Motorola Flipside |
||||
|
Motorola Droid 2 Global |
|||
| Monitor: | 3,7 inch (7.6 cm) 854 x 480 | CPU: | 1,2 GHz | |
| Op. System: | Android™ 2.2 | Camera: | Motoblur MP | |
| Memory: | 8 GB Flash | microSD: | max. 32 GB | |
| Size: | 60,5 x 116,3 x 13,7 mm, 169 g, 2.36" x 4.57" x 0.51" , 5.96 oz |
Since: | 4Q/2010 | |
All Specifications: Motorola Droid 2 Global |
||||
|
Motorola Milestone XT720 |
|||
| Monitor: | 3,7 inch (7.6 cm) 854 x 480 | CPU: | 550 MHz | |
| Op. System: | Android™ 2.1 | Camera: | Motoblur MP | |
| Memory: | 512 MB Flash | microSD: | max. 32 GB | |
| Size: | 61 x 116 x 10,9 mm, 160 g, 2.4" x 4.57" x 0.39" , 5.64 oz |
Since: | 3Q/2010 | |
All Specifications: Motorola Milestone XT720 |
||||
|
Motorola Flipout |
|||
| Monitor: | 2,8 inch (5.1 cm) 320 x 240 | CPU: | 600 MHz | |
| Op. System: | Android™ 2.1 | Camera: | Motoblur MP | |
| Memory: | 512 MB Flash | microSD: | max. 32 GB | |
| Size: | 67 x 67 x 17 mm, 120 g, 2.64" x 2.64" x 0.67" , 4.23 oz |
Since: | 06/2010 | |
All Specifications: Motorola Flipout |
||||
|
Motorola Droid 2 / Milestone 2 |
|||
| Monitor: | 3,7 inch (7.6 cm) 854 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.2 | Camera: | Motoblur MP | |
| Memory: | 8 GB Flash / 6,16 GB free | microSD: | max. 32 GB | |
| Size: | 61 x 116 x 13,7 mm, 169 g, 2.4" x 4.57" x 0.51" , 5.96 oz |
Since: | 10/2010 | |
All Specifications: Motorola Droid 2 / Milestone 2 |
||||
|
Motorola Backflip |
|||
| Monitor: | 3,1 inch (7.6 cm) 480 x 320 | CPU: | 528 MHz | |
| Op. System: | Android™ 1.5 | Camera: | Motoblur MP | |
| Memory: | 2GB Flash | microSD: | max. 32 GB | |
| Size: | 53 x 108 x 15,3 mm, 133 g, 2.09" x 4.25" x 0.59" , 4.69 oz |
Since: | 04/2010 | |
All Specifications: Motorola Backflip |
||||
|
Motorola Droid / Milestone |
|||
| Monitor: | 3,7 inch (7.6 cm) 320 x 240 | CPU: | 550 MHz | |
| Op. System: | Android™ 2.1 | Camera: | Motoblur MP | |
| Memory: | 512 MB Flash | microSD: | max. 32 GB | |
| Size: | 60 x 115,8 x 13,7 mm, 165 g, 2.36" x 4.53" x 0.51" , 5.82 oz |
Since: | 11/2009 | |
All Specifications: Motorola Droid / Milestone |
||||
















