Smartphone Index
|
Acer Iconia Smart |
|||
| Monitor: | 4,8 inch (10.2 cm) 1024 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.3 | Camera: | MP | |
| Memory: | 8 GB Flash | microSD: | max. 32 GB | |
| Size: | 64,5 x 141,7 x 13,6 mm, 185 g, 2.52" x 5.55" x 0.51" , 6.53 oz |
Since: | 3Q/2011 | |
All Specifications: Acer Iconia Smart |
||||
|
Acer Liquid Mini |
|||
| Monitor: | 3,2 inch (7.6 cm) 480 x 320 | CPU: | 600 MHz | |
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | 512 MB Flash | microSD: | max. 32 GB | |
| Size: | 57,5 x 110,4 x 13 mm, 109 g, 2.24" x 4.33" x 0.51" , 3.84 oz |
Since: | 03/2011 | |
All Specifications: Acer Liquid Mini |
||||
|
Acer beTouch E210 |
|||
| Monitor: | 2,6 inch (5.1 cm) | CPU: | 416 MHz | |
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | 512 MB Flash | microSD: | max. 32 GB | |
| Size: | 110 g, , 3.88 oz | Since: | 1Q/2011 | |
All Specifications: Acer beTouch E210 |
||||
|
Acer Liquid MT |
|||
| Monitor: | 3,6 inch (7.6 cm) 800 x 480 | CPU: | 800 MHz | |
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | 512 MB Flash / 125 MB free | microSD: | max. 32 GB | |
| Size: | 63 x 115 x 13,5 mm, 135 g, 2.48" x 4.53" x 0.51" , 4.76 oz |
Since: | 12/2010 | |
All Specifications: Acer Liquid MT |
||||
|
Acer beTouch E130 |
|||
| Monitor: | 2,6 inch (5.1 cm) 320 x 240 | CPU: | ||
| Op. System: | Android™ 1.6 | Camera: | MP | |
| Memory: | microSD: | max. GB | ||
| Size: | 62,5 x 115 x 11,5 mm, 109 g, 2.44" x 4.53" x 0.43" , 3.84 oz |
Since: | 09/2010 | |
All Specifications: Acer beTouch E130 |
||||
|
Acer beTouch E120 |
|||
| Monitor: | 2,8 inch (5.1 cm) 320 x 240 | CPU: | 416 | |
| Op. System: | Android™ 1.6 | Camera: | MP | |
| Memory: | 512 MB Flash | microSD: | max. 32 GB | |
| Size: | 54 x 105 x 13 mm, 105 g, 2.13" x 4.13" x 0.51" , 3.7 oz |
Since: | 09/2010 | |
All Specifications: Acer beTouch E120 |
||||
|
Acer Liquid e |
|||
| Monitor: | 3,5 inch (7.6 cm) 800 x 480 | CPU: | 768 MHz | |
| Op. System: | Android™ 2.1 | Camera: | MP | |
| Memory: | 256 MB Flash | microSD: | max. 32 GB | |
| Size: | 62,5 x 115 x 12,5 mm, 135 g, 2.44" x 4.53" x 0.47" , 4.76 oz |
Since: | 7/2010 | |
All Specifications: Acer Liquid e |
||||
|
Acer Stream |
|||
| Monitor: | 3,7 inch (7.6 cm) | CPU: | 1GHz | |
| Op. System: | Android™ 2.1 | Camera: | MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 63 x 119,5 x 11,2 mm, 126 g, 2.48" x 4.68" x 0.43" , 4.44 oz |
Since: | 08/2010 | |
All Specifications: Acer Stream |
||||
|
Acer neoTouch P400 |
|||
| Monitor: | 3,2 inch (7.6 cm) 480 x 320 | CPU: | 600 MHz | |
| Op. System: | Windows Mobile® 6.5.3 | Camera: | MP | |
| Memory: | microSD: | max. 16 GB | ||
| Size: | 59,3 x 115 x 12 mm, 125 g, 2.32" x 4.53" x 0.47" , 4.41 oz |
Since: | 2Q/2010 | |
All Specifications: Acer neoTouch P400 |
||||
|
Acer beTouch E110 |
|||
| Monitor: | 2,8 inch (5.1 cm) | CPU: | 416 MHz | |
| Op. System: | Android™ 1.5 | Camera: | MP | |
| Memory: | 256 MB Flash | microSD: | max. 32 GB | |
| Size: | 54 x 103,5 x 13,4 mm, 105 g, 2.13" x 4.06" x 0.51" , 3.7 oz |
Since: | 3Q/2010 | |
All Specifications: Acer beTouch E110 |
||||
|
Acer neoTouch P300 |
|||
| Monitor: | 3,2 inch (7.6 cm) 400 x 240 | CPU: | 528 MHz | |
| Op. System: | Windows Mobile® 6.5.3 | Camera: | MP | |
| Memory: | microSD: | max. GB | ||
| Size: | 55 x 110 x 15,1 mm, 131 g, 2.17" x 4.33" x 0.59" , 4.62 oz |
Since: | 2Q/2010 | |
All Specifications: Acer neoTouch P300 |
||||
|
Acer beTouch E400 |
|||
| Monitor: | 3,2 inch (7.6 cm) | CPU: | 600 MHz | |
| Op. System: | Android™ 2.1 | Camera: | MP | |
| Memory: | 512 MB Flash | microSD: | max. 32 GB | |
| Size: | 59,3 x 115 x 12 mm, 125 g, 2.32" x 4.53" x 0.47" , 4.41 oz |
Since: | 3Q/2010 | |
All Specifications: Acer beTouch E400 |
||||
|
Acer Neo Touch s200 |
|||
| Monitor: | 3,8 inch (7.6 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Windows Mobile® 6.5 Pro | Camera: | MP | |
| Memory: | 512 MB Flash | microSD: | max. 32 GB | |
| Size: | 63 x 118,6 x 12 mm, 130 g, 2.48" x 4.65" x 0.47" , 4.59 oz |
Since: | 09/2009 | |
All Specifications: Acer Neo Touch s200 |
||||













