Smartphone Index
|
SonyEricsson Xperia arc S |
|||
| Monitor: | 4,2 inch (10.2 cm) 854 x 480 | CPU: | 1,4 GHz | |
| Op. System: | Android™ 2.3 | Camera: | MP | |
| Memory: | / 320 MB free | microSD: | max. 32 GB | |
| Size: | 63 x 125 x 8,7 mm, 117 g, 2.48" x 4.92" x 0.31" , 4.13 oz |
Since: | 4Q/2011 | |
All Specifications: SonyEricsson Xperia arc S |
||||
|
SonyEricsson neo V |
|||
| Monitor: | 3,3 inch (7.6 cm) 854 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.3 | Camera: | MP | |
| Memory: | 1GB Flash / 320 MB free | microSD: | max. 32 GB | |
| Size: | 57 x 116 x 13 mm, 126 g, 2.24" x 4.57" x 0.51" , 4.44 oz |
Since: | 4Q/2011 | |
All Specifications: SonyEricsson neo V |
||||
|
SonyEricsson Xperia active |
|||
| Monitor: | 3 inch (7.6 cm) 480 x 320 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.3 | Camera: | MP | |
| Memory: | / 320 MB free | microSD: | max. 32 GB | |
| Size: | 55 x 92 x 16,5 mm, 111 g, 2.17" x 3.62" x 0.63" , 3.92 oz |
Since: | 4Q/2011 | |
All Specifications: SonyEricsson Xperia active |
||||
|
SonyEricsson Xperia ray |
|||
| Monitor: | 3,3 inch (7.6 cm) 854 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.3 | Camera: | MP | |
| Memory: | / 300 MB free | microSD: | max. 32 GB | |
| Size: | 53 x 111 x 9,4 mm, 100 g, 2.09" x 4.37" x 0.35" , 3.53 oz |
Since: | 3Q/2011 | |
All Specifications: SonyEricsson Xperia ray |
||||
|
SonyEricsson Xperia mini |
|||
| Monitor: | 3 inch (7.6 cm) 480 x 320 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.3 | Camera: | MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 52 x 88 x 16 mm, 94 g, 2.05" x 3.46" x 0.63" , 3.32 oz |
Since: | 07/2011 | |
All Specifications: SonyEricsson Xperia mini |
||||
|
SonyEricsson Xperia mini pro |
|||
| Monitor: | 3 inch (7.6 cm) 480 x 320 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.3 | Camera: | MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 53 x 92 x 18 mm, 136 g, 2.09" x 3.62" x 0.71" , 4.8 oz |
Since: | 07/2011 | |
All Specifications: SonyEricsson Xperia mini pro |
||||
|
SonyEricsson Xperia pro |
|||
| Monitor: | 3,7 inch (7.6 cm) 854 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.3 | Camera: | MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 57 x 120 x 13,5 mm, 140 g, 2.24" x 4.72" x 0.51" , 4.94 oz |
Since: | 3Q/2011 | |
All Specifications: SonyEricsson Xperia pro |
||||
|
SonyEricsson Xperia neo |
|||
| Monitor: | 3,7 inch (7.6 cm) 854 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.3 | Camera: | MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 57 x 116 x 13 mm, 126 g, 2.24" x 4.57" x 0.51" , 4.44 oz |
Since: | 07/2011 | |
All Specifications: SonyEricsson Xperia neo |
||||
|
SonyEricsson Xperia Play |
|||
| Monitor: | 4 inch (10.2 cm) 854 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.3 | Camera: | MP | |
| Memory: | / 270 MB free | microSD: | max. 32 GB | |
| Size: | 62 x 119 x 16 mm, 175 g, 2.44" x 4.68" x 0.63" , 6.17 oz |
Since: | 04/2011 | |
All Specifications: SonyEricsson Xperia Play |
||||
|
SonyEricsson Xperia arc |
|||
| Monitor: | 4,2 inch (10.2 cm) 854 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.3 | Camera: | MP | |
| Memory: | / 289 MB free | microSD: | max. 32 GB | |
| Size: | 63 x 125 x 8,7 mm, 117 g, 2.48" x 4.92" x 0.31" , 4.13 oz |
Since: | 05/2011 | |
All Specifications: SonyEricsson Xperia arc |
||||
|
SonyEricsson Xperia X8 |
|||
| Monitor: | 3 inch (7.6 cm) 480 x 320 | CPU: | 600 MHz | |
| Op. System: | Android™ 1.6 | Camera: | MP | |
| Memory: | / 161 MB free | microSD: | max. 16 GB | |
| Size: | 54 x 99 x 15 mm, 104 g, 2.13" x 3.9" x 0.59" , 3.67 oz |
Since: | 3Q/2010 | |
All Specifications: SonyEricsson Xperia X8 |
||||
|
SonyEricsson Satio |
|||
| Monitor: | 3,5 inch (7.6 cm) 360 x 640 | CPU: | 600 MHz | |
| Op. System: | Symbian | Camera: | MP | |
| Memory: | microSD: | max. 16 GB | ||
| Size: | 55 x 112 x 13 mm, 126 g, 2.17" x 4.41" x 0.51" , 4.44 oz |
Since: | 3Q/2010 | |
All Specifications: SonyEricsson Satio |
||||
|
SonyEricsson X10 mini |
|||
| Monitor: | 2,6 inch (5.1 cm) 320 x 240 | CPU: | 600 MHz | |
| Op. System: | Android™ 1.6 | Camera: | MP | |
| Memory: | / 170 MB free | microSD: | max. 32 GB | |
| Size: | 50 x 83 x 16 mm, 88 g, 1.97" x 3.27" x 0.63" , 3.1 oz |
Since: | 2Q/2010 | |
All Specifications: SonyEricsson X10 mini |
||||
|
SonyEricsson X10 mini pro |
|||
| Monitor: | 2,6 inch (5.1 cm) 320 x 240 | CPU: | 600 MHz | |
| Op. System: | Android™ 1.6 | Camera: | MP | |
| Memory: | / 170 MB free | microSD: | max. 32 GB | |
| Size: | 52 x 90 x 17 mm, 120 g, 2.05" x 3.54" x 0.67" , 4.23 oz |
Since: | 2Q/2010 | |
All Specifications: SonyEricsson X10 mini pro |
||||
|
SonyEricsson Aspen |
|||
| Monitor: | 2,4 inch (5.1 cm) 320 x 240 | CPU: | 600 MHz | |
| Op. System: | Windows Mobile® 6.5.3 | Camera: | MP | |
| Memory: | microSD: | max. 16 GB | ||
| Size: | 60 x 117 x 12,5 mm, 130 g, 2.36" x 4.61" x 0.47" , 4.59 oz |
Since: | 2Q/2010 | |
All Specifications: SonyEricsson Aspen |
||||
|
SonyEricsson Vivaz pro |
|||
| Monitor: | 3,2 inch (7.6 cm) 360 x 640 | CPU: | 720 MHz | |
| Op. System: | Symbian S60 5th Edition | Camera: | MP | |
| Memory: | microSD: | max. GB | ||
| Size: | 52 x 109 x 15 mm, 117 g, 2.05" x 4.29" x 0.59" , 4.13 oz |
Since: | 2Q/2010 | |
All Specifications: SonyEricsson Vivaz pro |
||||
|
SonyEricsson X10 |
|||
| Monitor: | 4 inch (10.2 cm) 854 x 480 | CPU: | ||
| Op. System: | Android™ 1.6 | Camera: | MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 63 x 119 x 13 mm, 135 g, 2.48" x 4.68" x 0.51" , 4.76 oz |
Since: | 1Q/2010 | |
All Specifications: SonyEricsson X10 |
||||


















