Smartphone Index
|
LG Genesis US760 |
|||
| Monitor: | CPU: | 2x 1 GHz | ||
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | microSD: | max. GB | ||
| Size: | 61,7 x 119,9 x 16,8 mm, 187 g, 2.4" x 4.68" x 0.63" , 6.6 oz |
Since: | 2Q/2011 | |
All Specifications: LG Genesis US760 |
||||
|
LG Thrive P506 |
|||
| Monitor: | 3,2 inch (7.6 cm) | CPU: | ||
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 58,9 x 113,5 x 13,5 mm, 142 g, 2.28" x 4.45" x 0.51" , 5.01 oz |
Since: | 2Q/2011 | |
All Specifications: LG Thrive P506 |
||||
|
LG Optimus M MS690 |
|||
| Monitor: | 3,2 inch (7.6 cm) | CPU: | ||
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | microSD: | max. GB | ||
| Size: | 56,4 x 116,1 x 15,7 mm, 168 g, 2.2" x 4.57" x 0.59" , 5.93 oz |
Since: | 2Q/2011 | |
All Specifications: LG Optimus M MS690 |
||||
|
LG C550 |
|||
| Monitor: | 2,8 inch (5.1 cm) 320 x 240 | CPU: | 600 MHz | |
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | / 140 MB free | microSD: | max. 32 GB | |
| Size: | 59 x 109 x 16 mm, 122 g, 2.32" x 4.29" x 0.63" , 4.3 oz |
Since: | 03/2011 | |
All Specifications: LG C550 |
||||
|
LG P920 Optimus 3D |
|||
| Monitor: | 4,3 inch (10.2 cm) 800 x 480 | CPU: | 2x 1 GHz | |
| Op. System: | Android™ 2.2 | Camera: | 3D Hot Key MP | |
| Memory: | 8 GB Flash | microSD: | max. 32 GB | |
| Size: | 68 x 128,8 x 11,9 mm, 168 g, 2.68" x 5.04" x 0.43" , 5.93 oz |
Since: | 2Q/2011 | |
All Specifications: LG P920 Optimus 3D |
||||
|
LG Optimus 2x |
|||
| Monitor: | 4 inch (10.2 cm) 800 x 480 | CPU: | 2x 1 GHz | |
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | 8 GB Flash / 1,12 GB free | microSD: | max. 32 GB | |
| Size: | 63,8 x 126,4 x 10,9 mm, 147 g, 2.48" x 4.96" x 0.39" , 5.19 oz |
Since: | 05/2011 | |
All Specifications: LG Optimus 2x |
||||
|
LG Optimus V VM670 |
|||
| Monitor: | 3,2 inch (7.6 cm) | CPU: | ||
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | microSD: | max. GB | ||
| Size: | 58,9 x 113,5 x 13,2 mm, 143 g, 2.28" x 4.45" x 0.51" , 5.04 oz |
Since: | 1Q/2011 | |
All Specifications: LG Optimus V VM670 |
||||
|
LG P970 Optimus Black |
|||
| Monitor: | 4 inch (10.2 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | 1 GB Flash / 1 GB free | microSD: | max. 32 GB | |
| Size: | 64 x 122 x 9,2 mm, 109 g, 2.52" x 4.8" x 0.35" , 3.84 oz |
Since: | 05/2011 | |
All Specifications: LG P970 Optimus Black |
||||
|
LG Revolution VS910 |
|||
| Monitor: | 4,3 inch (10.2 cm) 800 x 480 | CPU: | ||
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | 16 GB Flash | microSD: | max. 32 GB | |
| Size: | 66,8 x 128,8 x 13,2 mm, 188 g, 2.6" x 5.04" x 0.51" , 6.63 oz |
Since: | 05/2011 | |
All Specifications: LG Revolution VS910 |
||||
|
LG Axis LGAS740 |
|||
| Monitor: | 3,2 inch (7.6 cm) 800 x 480 | CPU: | ||
| Op. System: | Android™ | Camera: | MP | |
| Memory: | microSD: | max. GB | ||
| Size: | 56,4 x 115,8 x 15,7 mm, 173 g, 2.2" x 4.53" x 0.59" , 6.1 oz |
Since: | 4Q/2010 | |
All Specifications: LG Axis LGAS740 |
||||
|
LG Vortex VS660 |
|||
| Monitor: | 3,2 inch (7.6 cm) 480 x 320 | CPU: | ||
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | microSD: | max. GB | ||
| Size: | 58,9 x 113,5 x 13,2 mm, 137 g, 2.28" x 4.45" x 0.51" , 4.83 oz |
Since: | 4Q/2010 | |
All Specifications: LG Vortex VS660 |
||||
|
LG Quantum C900 |
|||
| Monitor: | 3,5 inch (7.6 cm) | CPU: | 1 GHz | |
| Op. System: | Windows Phone 7 7 | Camera: | MP | |
| Memory: | microSD: | max. GB | ||
| Size: | 59,4 x 119,4 x 15,2 mm, 195 g, 2.32" x 4.68" x 0.59" , 6.88 oz |
Since: | 4Q/2010 | |
All Specifications: LG Quantum C900 |
||||
|
LG Optimus T P509 |
|||
| Monitor: | 3,2 inch (7.6 cm) 480 x 320 | CPU: | ||
| Op. System: | Android™ | Camera: | MP | |
| Memory: | microSD: | max. GB | ||
| Size: | 58,9 x 113,3 x 13,2 mm, 139 g, 2.28" x 4.45" x 0.51" , 4.9 oz |
Since: | 4Q/2010 | |
All Specifications: LG Optimus T P509 |
||||
|
LG Apex US740 |
|||
| Monitor: | 3,2 inch (7.6 cm) 800 x 480 | CPU: | ||
| Op. System: | Android™ 2.1 | Camera: | MP | |
| Memory: | microSD: | max. GB | ||
| Size: | 56,4 x 116,1 x 15,7 mm, 168 g, 2.2" x 4.57" x 0.59" , 5.93 oz |
Since: | 4Q/2010 | |
All Specifications: LG Apex US740 |
||||
|
LG P500 Optimus One |
|||
| Monitor: | 3,2 inch (7.6 cm) 480 x 320 | CPU: | ||
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | / 140 MB free | microSD: | max. 32 GB | |
| Size: | 59 x 114 x 13,3 mm, 130 g, 2.32" x 4.49" x 0.51" , 4.59 oz |
Since: | 10/2010 | |
All Specifications: LG P500 Optimus One |
||||
|
LG E720 Optimus Chic |
|||
| Monitor: | 3,2 inch (7.6 cm) 480 x 320 | CPU: | ||
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | / 120 MB free | microSD: | max. 32 GB | |
| Size: | 57 x 112 x 11,9 mm, 130 g, 2.24" x 4.41" x 0.43" , 4.59 oz |
Since: | 11/2010 | |
All Specifications: LG E720 Optimus Chic |
||||
|
LG E900 Optimus 7 |
|||
| Monitor: | 3,8 inch (7.6 cm) 800 x 480 | CPU: | ||
| Op. System: | Windows Phone 7 | Camera: | MP | |
| Memory: | 14 GB Flash | microSD: | - | |
| Size: | 60 x 125 x 11,5 mm, 158 g, 2.36" x 4.92" x 0.43" , 5.57 oz |
Since: | 10/2010 | |
All Specifications: LG E900 Optimus 7 |
||||
|
LG Optimus U US670 |
|||
| Monitor: | 3,2 inch (7.6 cm) 480 x 320 | CPU: | ||
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | microSD: | max. GB | ||
| Size: | 56,4 x 115,8 x 15,7 mm, 168 g, 2.2" x 4.53" x 0.59" , 5.93 oz |
Since: | 3Q/2010 | |
All Specifications: LG Optimus U US670 |
||||
|
LG Optimus S LS670 |
|||
| Monitor: | 3,2 inch (7.6 cm) 480 x 320 | CPU: | 600 MHz | |
| Op. System: | Android™ | Camera: | MP | |
| Memory: | microSD: | max. GB | ||
| Size: | 57,9 x 107,4 x 11,9 mm, 126 g, 2.24" x 4.21" x 0.43" , 4.44 oz |
Since: | 3Q/2010 | |
All Specifications: LG Optimus S LS670 |
||||
|
LG GT540 Optimus |
|||
| Monitor: | 3 inch (7.6 cm) 480 x 320 | CPU: | ||
| Op. System: | Android™ 1.6 | Camera: | MP | |
| Memory: | / 116 MB free | microSD: | max. 32 GB | |
| Size: | 47,6 x 102 x 10,6 mm, 117 g, 1.85" x 4.02" x 0.39" , 4.13 oz |
Since: | 05/2010 | |
All Specifications: LG GT540 Optimus |
||||
|
LG GW620 |
|||
| Monitor: | 3 inch (7.6 cm) 480 x 320 | CPU: | ||
| Op. System: | Android™ 1.6 | Camera: | MP | |
| Memory: | / 166 MB free | microSD: | max. 32 GB | |
| Size: | 54,5 x 109 x 15,9 mm, 142 g, 2.13" x 4.29" x 0.59" , 5.01 oz |
Since: | 11/2009 | |
All Specifications: LG GW620 |
||||
|
LG G2x P999 |
|||
| Monitor: | 4 inch (10.2 cm) 800 x 480 | CPU: | ||
| Op. System: | Android™ | Camera: | MP | |
| Memory: | 8 GB Flash | microSD: | max. 32 GB | |
| Size: | 63,2 x 124 x 10,9 mm, 152 g, 2.48" x 4.88" x 0.39" , 5.36 oz |
Since: | 2Q/2011 | |
All Specifications: LG G2x P999 |
||||























